Finansiell forskning Jobber og konkurranser
Finance research analysts and experts study companies and organizations to arrive at estimates of their financial value. It is normally done by analyzing financial reports and following up with reading annual reports and published interviews from company representatives and industry experts. You or your business can take the help of freelance finance research analysts to help in your market research and analysis tasks. Simply post a job today in order to connect with such freelance finance research specialists!Bla i jobber på Freelancer
Prosjekt/Konkurranse | Beskrivelse | Bud/Bidrag | Ferdigheter | Startet | Avsluttes | Pris (USD) | |
---|---|---|---|---|---|---|---|
Financial promotions document | Review and amend the financial promotion case study | 14 | Finansiell forskning, Finansielle markeder, Finansiell analyse | Apr 19, 2018 | I dag6d 15t | $475 | |
PORTFOLIO OPTIMIZATION USING MATLAB | Research is based on Portfolio optimization and it uses 2 different theories to optimize portfolios. Data set which is 20 financial instruments/assets obtained from the S&P 500 for the year 2016. Data to be optimized on matlab using 2 theories of portfolio optimization - 1)Markowitz & 2)VaR (Value at Risk) / CVaR (Conditional Value at Risk. Data anyalsis to be created with a comparison o... | 13 | Matlab and Mathematica, Finansiell forskning, Teknisk skriving, Research Writing, Finansiell analyse | Apr 19, 2018 | I dag6d 13t | $237 | |
Work related to various fields-008 | Hi, We are an education consulting firm. We have huge workload w.r.t the kind work that we are into. We have clients from US, UK, UAE and Australia are looking for people who have the knowledge of in text citations, referencing style, can research on various subjects and has experience with academic and research writing. In case you have technical expertise like Finance, Accounts, Matlab, ... | 9 | Forskning, Finansiell forskning, Teknisk skriving, Statistikk, Research Writing | Apr 19, 2018 | I dag6d 5t | $18 | |
financial data prediction using deep neural network | this study address the issue wherein the attempt will be made to train computer to beat experienced traders for financial asset trading. This is tackled by injecting a deep neural network (NN) to deal with financial signal representation and trading by using two trends like, the learning concepts of deep learning (DL) and backpropagation .The deep learning (DL) is utilized for sensing the dynamic ... | 6 | Finansiell forskning, Algoritme , Statistikk, Matematikk, Statistisk analyse | Apr 19, 2018 | I dag6d 4t | $163 | |
Work related to various fields-020 | Hi, We are an education consulting firm. We have huge workload w.r.t the kind work that we are into. We have clients from US, UK, UAE and Australia are looking for people who have the knowledge of in text citations, referencing style, can research on various subjects and has experience with academic and research writing. In case you have technical expertise like Finance, Accounts, Matlab, ... | 11 | Forskning, Finansiell forskning, Teknisk skriving, Statistikk, Research Writing | Apr 18, 2018 | Apr 18, 20185d 18t | $21 | |
Work related to various fields-019 | Hi, We are an education consulting firm. We have huge workload w.r.t the kind work that we are into. We have clients from US, UK, UAE and Australia are looking for people who have the knowledge of in text citations, referencing style, can research on various subjects and has experience with academic and research writing. In case you have technical expertise like Finance, Accounts, Matlab, ... | 10 | Forskning, Finansiell forskning, Teknisk skriving, Statistikk, Research Writing | Apr 18, 2018 | Apr 18, 20185d 17t | $20 | |
am a highly skilled and certified binary option account manager | am a full time binary account manager looking for a serious person i can trade for but must have have knowledge about trading bitcoin. | 0 | Finansiell forskning, Finans | Apr 18, 2018 | Apr 18, 20185d 16t | - | |
Work related to various fields-007 | Hi, We are an education consulting firm. We have huge workload w.r.t the kind work that we are into. We have clients from US, UK, UAE and Australia are looking for people who have the knowledge of in text citations, referencing style, can research on various subjects and has experience with academic and research writing. In case you have technical expertise like Finance, Accounts, Matlab, ... | 3 | Forskning, Finansiell forskning, Teknisk skriving, Statistikk, Research Writing | Apr 18, 2018 | Apr 18, 20185d 15t | $21 | |
I need someone to analyze a few stocks | I need someone to analyze a few stocks for me - 5 to 10 - and translate into layperson-speak why they're a good investment. | 7 | Finansiell forskning, Finansiell analyse | Apr 18, 2018 | Apr 18, 20185d 14t | $130 | |
Work related to various fields-005 | Hi, We are an education consulting firm. We have huge workload w.r.t the kind work that we are into. We have clients from US, UK, UAE and Australia are looking for people who have the knowledge of in text citations, referencing style, can research on various subjects and has experience with academic and research writing. In case you have technical expertise like Finance, Accounts, Matlab, ... | 10 | Forskning, Finansiell forskning, Teknisk skriving, Statistikk, Research Writing | Apr 18, 2018 | Apr 18, 20185d 12t | $17 | |
Work related to various fields-002 | Hi, We are an education consulting firm. We are looking for people who have expertise with any of the following: - Academic writing - Research writing - Technical tools like Matlab, SPPS, R, Minitab etc - Finance, accounts etc Further, knowledge of in text citations, referencing styles etc is necessary and all the work must be plagiarism free. This is a long term position and all t... | 9 | Forskning, Finansiell forskning, Teknisk skriving, Statistikk, Research Writing | Apr 18, 2018 | Apr 18, 20185d 7t | $37 | |
Methodology | want 750 finance-related words to be written in a methodology manner | 31 | Regnskap, Finansiell forskning, Finans, Research Writing, Finansiell analyse | Apr 18, 2018 | Apr 18, 20185d 6t | $36 | |
Analysis excel | i need help to do gordon growth model using using the fm individual forecast excel | 15 | Finansiell forskning, Statistikk, Finans, Finansielle markeder, Markedsundersøkelse | Apr 18, 2018 | Apr 18, 20185d 4t | $10 | |
need a financial consultant who can evaluate a startup idea | i have a startup website and mobil app idea for doctors and patients. I don't want to spend a lot and want to make sure if someone can review my business plan and i need their recommendation and input | 36 | Regnskap, Finansiell forskning, Forretningsplaner, Finans, Forretningsanalyse | Apr 17, 2018 | Apr 17, 20185d | $73 | |
Finance research paper | The project is about socially responsible mutual [url fjernet, logg inn for å se] requires downloading of data from a link provided, analyzing and drawing conclusions. 5 pages, MLA format | 10 | Forskning, Finansiell forskning, Finans, Research Writing, Forretningsanalyse | Apr 17, 2018 | Apr 17, 20184d 18t | $37 | |
small finance management system | my project have four actor those are, finance manager, purchaser ,accountant and casher | 11 | Regnskap, Finansiell forskning, Finans, Research Writing, Finansiell analyse | Apr 17, 2018 | Apr 17, 20184d 14t | $17 | |
Work related to various fields-24 | Hi, We are an education consulting firm. We are looking for people who have expertise with any of the following: - Academic writing - Research writing - Technical tools like Matlab, SPPS, R, Minitab etc - Finance, accounts etc Further, knowledge of in text citations, referencing styles etc is necessary and all the work must be plagiarism free. This is a long term position and all t... | 7 | Forskning, Finansiell forskning, Teknisk skriving, Statistikk, Research Writing | Apr 17, 2018 | Apr 17, 20184d 14t | $20 | |
Work related to various fields-23 | Hi, We are an education consulting firm. We are looking for people who have expertise with any of the following: - Academic writing - Research writing - Technical tools like Matlab, SPPS, R, Minitab etc - Finance, accounts etc Further, knowledge of in text citations, referencing styles etc is necessary and all the work must be plagiarism free. This is a long term position and all t... | 3 | Forskning, Finansiell forskning, Teknisk skriving, Statistikk, Research Writing | Apr 17, 2018 | Apr 17, 20184d 12t | $62 | |
Analysis on Forecast | i need help to do gordon growth model using using the fm individual forecast excel | 19 | Finansiell forskning, Statistikk, Finans, Finansielle markeder, Markedsundersøkelse | Apr 17, 2018 | Apr 17, 20184d 12t | $9 | |
Work related to various fields-22 | Hi, We are an education consulting firm. We are looking for people who have expertise with any of the following: - Academic writing - Research writing - Technical tools like Matlab, SPPS, R, Minitab etc - Finance, accounts etc Further, knowledge of in text citations, referencing styles etc is necessary and all the work must be plagiarism free. This is a long term position and all t... | 5 | Forskning, Finansiell forskning, Teknisk skriving, Statistikk, Research Writing | Apr 17, 2018 | Apr 17, 20184d 9t | $106 | |
financial planning | Looking for assistance for green project financial modelling. | 46 | Regnskap, Finansiell forskning, Finans, Forretningsanalyse, Finansiell analyse | Apr 17, 2018 | Apr 17, 20184d 8t | $197 | |
Binary option trade and bitcoin mining - open to bidding | Am a full time binary options trader,i do manage account for individuals/corporate and generate Daily/weekly profit, i can help manage your live trading account to make a formidable profit within a certain period of trade (usually weeks/monthly depending on when you will be making withdrawal ) with the aid of the auxiliary trading system. I can help you trade and manage your account with a good p... | 3 | Finansiell forskning, Metatrader, Finansielle markeder, Finansiell analyse, Økonomisk planlegging | Apr 17, 2018 | Apr 17, 20184d 3t | $555 | |
Accounting/finance. | i need someone who is good writer in accounting and finance very small on revenue and net income 2 pages | 23 | Regnskap, Finansiell forskning, Finans, Research Writing, Finansiell analyse | Apr 17, 2018 | Apr 17, 20184d 1t | $21 | |
Accounting/finance | i need someone who is good writer in accounting and finance very small on revenue and net income 2 pages | 17 | Regnskap, Finansiell forskning, Finans, Research Writing, Finansiell analyse | Apr 16, 2018 | Apr 16, 20183d 23t | $24 | |
Work related to various fields-21 | Hi, We are an education consulting firm. We are looking for people who have expertise with any of the following: - Academic writing - Research writing - Technical tools like Matlab, SPPS, R, Minitab etc - Finance, accounts etc Further, knowledge of in text citations, referencing styles etc is necessary and all the work must be plagiarism free. This is a long term position and all t... | 7 | Forskning, Finansiell forskning, Teknisk skriving, Statistikk, Research Writing | Apr 16, 2018 | Apr 16, 20183d 20t | $141 | |
Project for Inam ur Rehman | Accounting,Resarch writing,Finance,Financial analysis need to be done by tomorrow urgently. | 7 | Regnskap, Finansiell forskning, Finans, Research Writing, Finansiell analyse | Apr 16, 2018 | Apr 16, 20183d 17t | $14 | |
Finance work assistance | I want someone who can do finance work for me. it needs to be done ASAP | 29 | Regnskap, Finansiell forskning, Finans, Research Writing, Finansiell analyse | Apr 16, 2018 | Apr 16, 20183d 16t | $26 | |
HSBC VALUES ASSESSMENT | PLEASE READ THIS PROJECT DESCRIPTION VERY CAREFULLY, AS THERE IS NOTHING MORE ANNOYING THAN FREELANCERS WHO DO NOT READ THE DESCRIPTION AND THEN SEND A GENERIC MESSAGE I require an EXPERT on the HSBC VALUES ASSESSMENT. It is to assist a group of 10 Applicants at the Recruitment Agency. You MUST have extensive experience specifically to the HSBC Values Assessment. You will prepare advisor... | 12 | Copywriting, Testing / QA, Finansiell forskning, Skjønnlitteratur, Research Writing | Apr 16, 2018 | Apr 16, 20183d 4t | $39 | |
tele market research | Hi, I am a Business Development Manager in Oradian, a SaaS company and we are about to establish an office in Cambodia. Before we do that, I want to have Cambodian micro finance market size covered. I have a list of institutions that needed to be contacted BY PHONE (e-mail is last option) and I have specific questions that I want to find out answers to. So basically, I need a responsible executor ... | 11 | Forskning, Finansiell forskning, Forretningsplaner, Forretningsanalyse, Markedsundersøkelse | Apr 16, 2018 | Apr 16, 20183d 3t | $722 | |
market research | Hi, I am a Business Development Manager in Oradian, a SaaS company and we are about to establish an office in Cambodia. Before we do that, I want to have Cambodian market size covered. I have a list of institutions that needed to be contacted and I have specific questions that I want to find out an answer to. So basically, I need a responsible executor as this will be a key thing in establishing ... | 21 | Forskning, Markedsføring, Finansiell forskning, Forretningsanalyse, Markedsundersøkelse | Apr 16, 2018 | Apr 16, 20183d 3t | $598 | |
Financial Econometrics | I'm looking for an expert who can check on our project using eviews in Financial econometric. Please note that freelancer has to have good experience in eviews. Its overall 4 parts that want to check of the accuracy. | 10 | Finansiell forskning, Statistikk, Finans, Finansiell analyse, Statistisk analyse | Apr 15, 2018 | Apr 15, 20182d 20t | $196 | |
write a report | Read the attached document and answer the five questions in a detail report format. The report must meet these requirements; should not exceed 2,000 words, excluding references • Ensure that you: number pages; use 12 pt font; 1.5 space • Make use of the appropriate technical jargon, tools, models and frameworks • Make reference to relevant points in the case and utilize finan... | 23 | Regnskap, Finansiell forskning, Rapportskriving, Finans, Forretningsanalyse | Apr 15, 2018 | Apr 15, 20182d 14t | $93 | |
business plan for Bavaria Trucking Company | my husband and I are trying to start a small business trucking company to begin brokering and running our own loads across the United States. We need help with writing our business plan to present to potential investors and/or to apply for a loan through the SBA 7(a) loan program. Our goal is to own a fleet of six trucks and a cross dock in five years' time. I began writing the plan myself, h... | 41 | Regnskap, Finansiell forskning, Forretningsplaner, Finans, Forretningsanalyse | Apr 15, 2018 | Apr 15, 20182d 13t | $459 | |
PART TIME SPECIALISTS IN BOOK KEEPING | Engineered Alloys is a premier manufacturer of specialty alloys and is one of America's best-known and fastest-growing company and recognized as a leader in the industry. We are now seeking for a SPECIALISTS BOOK KEEPER Position Overview: • Responsible for coordinating the organization's accounts payable system to include processing weekly check runs, Bank Reconciliations ... | 47 | Regnskap, Excel, Finansiell forskning, Finans, Forretningsanalyse | Apr 15, 2018 | Apr 15, 20182d 12t | $19 | |
Strategic Management | 1. External Environmental Tools used in an organisation of your choice to determine its strategic position; PESTEL/Porter/Strategic Groups 2. Dynamic Strategic Capabilities; [url fjernet, logg inn for å se] stances and internal and external aspects | 20 | Vitenskapelig forskning, Finansiell forskning, Research Writing | Apr 14, 2018 | Apr 14, 20181d 18t | $39 | |
Project for Subhan G. | Hi subhan05, I noticed your profile and would like to offer you my project. We can discuss any details over chat. | 4 | Finansiell forskning, Metatrader, Finansielle markeder, , Finansiell analyse, Økonomisk planlegging | Apr 14, 2018 | Apr 14, 20184d 17t | $263 | |
Financial part for a businessplan | I need a financial plan for a businessplan to start a yacht charter business. The income for my business comes from, people who wanna have a vacation, party's meetings, exploring and more. The yacht cost 7,000,000.00 EURO its a used one. Who has experience with this and can help me with a good financial plan. | 46 | Regnskap, Finansiell forskning, Forretningsplaner, Finans, Finansiell analyse | Apr 14, 2018 | Apr 14, 20181d 13t | $218 | |
Project for Arslan BusinessAssociates | Hi Arslan BusinessAssociates, I noticed your profile and would like to offer you my project. We can discuss any details over chat. | 4 | Internettmarkedsføring, Forskning, Finansiell forskning, Forretningsplaner, Research Writing, | Apr 14, 2018 | Apr 14, 20184d 3t | $263 | |
investment portfolio report ( 6-7 assets ) | investment of over $100,000 in market and calculate beta and show calculations for a specific time period which is over 5-weeks. using google finance and other financial websites. normal assets and government bond | 26 | Regnskap, Finansiell forskning, Finans, Forretningsanalyse, Finansiell analyse | Apr 13, 2018 | Apr 13, 201819t 42m | $232 | |
Finance expert needed to prepare answer | We have set a few finance related questions for our interview. Please check attached files for details and we need it in 24 hour | 31 | Regnskap, Finansiell forskning, Finans, Finansielle markeder, Finansiell analyse | Apr 13, 2018 | Apr 13, 20187t 50m | $25 | |
Market Research and document layout | The project involves a market research in the real estate of high valuable buildings (historical buildings, hotels, skyscrapers,...), focusing on its grow during the last 10-15 years. The document shall comprise a general introduction on the real estate market mainly in Italy and Europe (London comprised), showing the estimated total real estate value. It shall contain graphs and charts depictin... | 26 | Forskning, Markedsføring, Finansiell forskning, Forretningsanalyse, Markedsundersøkelse | Apr 13, 2018 | Apr 13, 20186t 57m | $217 | |
Looking for an Academic Writer - IT Finance | I will share the details via chat. | 22 | Regnskap, Finansiell forskning, Rapportskriving, Finans, Research Writing | Apr 13, 2018 | Apr 13, 20185t 35m | $29 | |
Need to hire someone familiar with Sure Trader ( a stock trading platform) | Looking for someone with: 1. Experience with Sure Trader Platform 2. Basic stock trading experience. 3. Familiarity with Hot keys 4. Excellent use of English 5. Ability to help and coach someone to learn how to use the Sure Trader platform. 6. Assistance to get the platform set up quickly. | 1 | Regnskap, Finansiell forskning, Finans, Marketing Strategy | Apr 12, 2018 | Apr 12, 2018Avsluttet | $42 | |
market research interviews | Interviewing professionals in Germany in the building sector to understand what their habits are in terms of terrace construction. The duration of the mission is 13 hours. If our cooperation is effective, we could work together on other projects. The project need to start next week. | 18 | Forskning, Finansiell forskning, Forretningsanalyse, Markedsundersøkelse, Internett-research | Apr 12, 2018 | Apr 12, 2018Avsluttet | $183 | |
Financial and Marketing help needed! | I have patented product that I need help with to make it into a business by: 1-A financial proposal to be given to potential investors. 2-A financial study on how much the product should be sold for. 3-Marketing the product on social media and help me to succeed in my project 4- Anything related or can help me to have a successful business! | 31 | Finansiell forskning, Forretningsplaner, Finans, Forretningsanalyse, Finansiell analyse | Apr 12, 2018 | Apr 12, 2018Avsluttet | $247 | |
Financial roadmap and stock plan | Scope of work: 1. Family Financial roadmap. 5,10,15 and 20 years. 2. Stock saving long term plan. Taxation to be taking into account as i'm expat that is working every 2-3 year in different countries. | 11 | Regnskap, Finansiell forskning, Finans, Skatt, Finansiell analyse | Apr 12, 2018 | Apr 12, 2018Avsluttet | $2541 | |
Research stocks and reit | Reserch global markets and list all REIT companies that afe oubkicly listed in stock markets world wide. Mention total value, NAV, stock price relevant to NAV, divident paymenr frequency, ROI in divident paid (in % relevant to stock price) | 15 | Finansiell forskning, Research Writing, Eiendomsmekling, Internett-research, Investeringsanalyse | Apr 12, 2018 | Apr 12, 2018Avsluttet | $512 | |
need a business plan | we need a business plan on bitcoin and other cypto currency mining. | 4 | Finansiell forskning, Forretningsplaner, Finans, Forretningsanalyse, Forretningsskribent | Apr 11, 2018 | Apr 11, 2018Avsluttet | $137890 | |
Business Plan for Fitness Club Acquisition | I need someone to write a Business Plan for a Fitness Club Acquisition. I will provide you with some details about the current Business ( Located in Houston Texas) . I would like you to analyse the current business and identify the areas of improvement. I prefer someone that has a good experience with the fitness industry so they can set up a good plan that will allow me to maximize the e... | 45 | Finansiell forskning, Forretningsplaner, Finans, Forretningsanalyse, Forretningsskribent | Apr 11, 2018 | Apr 11, 2018Avsluttet | $298 | |
Need a business plan for a Property Management Business | The business is more about Property Management and small part Real Estate The services we will include is the following: - Property Management - Property Remodeling - Cleaning Services - Consultancy - Advisory - Architectural Engineering - Valuation Repor - Web Listing - Cinematic Video Presentation - Real Estate Organizing, Bookkeeping, Archiving In more details: - Facilitating ... | 40 | Finansiell forskning, Forretningsplaner, Forretningsanalyse, Tildelingsskriving, Markedsundersøkelse | Apr 11, 2018 | Apr 11, 2018Avsluttet | $512 |
Showing 1 to 50 of 563 entries